Disney Pixar Cars Video Game
Lizzie’s Postcard Hunt
Here are the locations of all 20 postcards and how to reach them.
As found by Ken Duisenberg, host of Ken's Puzzle of the Week. Feel free to email any comments or requests for clarification.
Radiator Springs
Ornament Valley
Tailfin Pass
Points Plateau – jump the dead tree at the bridge intersection and jump twice more, using full 3-Boost power to land on a plateau that has lots of bonus points.
If there are more areas I could document, let me know.
I've played this game for Gamecube. I think I've seen it advertised for Wii, PS2, PS3, Xbox and PCs.
Most data gathered in August, 2006. Last edits: March 20, 2007.
Some of my descriptions may be confusing. I don't mind modifying them. Feel free to send comments to Ken Duisenberg.
Walkthru
A walkthru really isn't needed for this game. Each task that hasn't been completed is indicated by a white dot on the mini-map. Head towards it and you'll be find the "next thing".
A few hints and tricks:
"Lots of Boost": You can get boost canisters from (1) Boosting with Fillmore, (2) The Rustbucket Race-O-Rama in Ornament Valley, and (3) the Road Hazards race in Tailfin Pass. Some jumps will require you have more than one of these.
Events and what you get for each are in the table below, roughly in order.
RS=Radiator Springs, OV=Ornament Valley (east of RS), TP=Tailfin Pass (west and
north of RS).
Most races must be finished in the top 3 to get any winnings. Some have to
be finished in first place. Piston Cup races don't let you use Powerslide
or Boost; you can jump but it's not usually useful. You can also use the map to find these events. The map is
also handy for summarizing how many trophies you've achieved in each event.
Although you don't have to play all the minigames and races to unlock events, you will need a
minimum number of trophies for Piston Cup races, so you may have to play a few.
Event | Location | Notes | Winnings (Unlocked Events and Trophies) | |
Chapter 1 | (73 trophies) | |||
Radiator Springs Grand Prix | RS | Cozy Cone Motel | Race | Radiator Cap Circuit, Lizzie's Postcard Hunt, 5/3/2 Trophies |
Ramone's House of Body Art | RS | Ramone's, near Mack | ||
Radiator Cap Circuit | RS | Flo's, near Mack | Race | Sally's Sunshine Circuit, Tractor Tipping, 5/3/2 Trophies |
Lizzie's Postcard Hunt | RS | Lizzie's, near Mack | Minigame - Find all 20 postcards in RS, OV, TP | 1 trophy per postcard found, Lizzy's Ending after all 20. |
Sally's Sunshine Circuit | RS | Cozy Cone Motel | Race as Sally | Doc's Lesson: Powerslide , 5/3/2 Trophies |
Tractor Tipping | RS | Mater's yard | Minigame | 1/1/2/2/3/3/4/4 trophies for the eight levels. (20 total) |
Doc's Lesson: Powerslide | RS | Willy's Butte | Training | Doc's Challenge, 3/2/1 trophies for times of 1:04/1:06/1:11 |
Doc's Challenge | RS | Willy's Butte | Race (goes through Sarge's Boot Camp) | Palm Mile Speedway, 5 trophies for first place |
Palm Mile Speedway | RS | Mack, by Flo's | Piston Cup Race. Hitting cars from the rear or hitting the wall slows you down. Hitting cars from the side does not. Start turns early, and try staying low (left) in turns, even using Off-Track as needed. When your tire meter turns yellow, prepare to hit the Pit Stop button. | Boostin' with Fillmore, Luigi to the Rescue, 10/6/4 trophies |
Guido's Pit Stop | (Piston Cup Races) | Hit buttons quickly, don't wait for highlighting. | Not sure. Improvement in position? | |
Chapter 2 | (55 trophies) | |||
Luigi to the Rescue | RS | Luigi's Casa Della Tires | Minigame to find tires. You can jump, not boost or powerslide. Expect to play some levels many times. | 1/1/2/2/3/3/4/4 trophies for the eight levels. (20) |
Boostin' with Fillmore | RS | Fillmore's | Boost Training Race | Boost 1 of 3, North Desert Dash, Sarge's Boot Camp, 5/3/2 trophies |
North Desert Dash | RS | Flo's | Race | 5/3/2 trophies |
Sarge's Boot Camp | RS | Sarge's Boot Camp | Jump Training levels 1/2/3, timed | Sarge's Off-Road Challenge after level 1, 2/3/5 trophies (10) |
Sarge's Off-Road Challenge | RS | Sarge's Boot Camp | Jump Race, (goes through Sarge's Boot Camp) | Motor Speedway of the South, 5/3/2 trophies |
Motor Speedway of the South | RS | Mack, by Flo's | Piston Cup Race | Mater's Backwards Lesson, Sheriff's Chase, 10/6/4 trophies |
Chapter 3 | (47 trophies) | |||
Mater's Backwards Lesson | RS | Mater's yard | Backwards Training | 5 trophies |
Sheriff's Chase | RS | East of Town | Race at night in both RS and OV - must win | Ornament Valley (OV), Sheriff's Hot Pursuit, Rustbucket Race-O-Rama, 5 Trophies |
Sheriff's Hot Pursuit | RS | East of Town | Minigame Chase-Race levels 1/2/3/4/5. Most speeders go on the main street at some point, so you can wait for them to appear. The closer you follow, the sooner you catch them. | 2/3/3/4/5 Trophies for the five levels (17) |
Rustbucket Race-O-Rama | OV | Rustbucket Stadium | Figure-8 race as Mater. Use boost and jump often. | Boost 2 of 3, Ornament Valley Circuit, 5/3/2 Trophies |
Ornament Valley Circuit | OV | OV Gas Station | Race | Sun Valley International Raceway , 5/3/2 Trophies |
Sun Valley International | RS | Mack, by Flo's | Piston Cup Race. This was hardest due to the last tight turn. I found slowing to less than 180 helped. | Sally's Wheel Well Sprint, Doc's Check-Up, 10/6/4 trophies |
Chapter 4 | (50 trophies) | |||
Sally's Wheel Well Sprint | RS | Cozy Cone Motel | Race from RS through TP to Wheel Well. Must win. | Tailfin Pass (TP), Tailfin Pass Circuit, Monster Truck Mayhem, Delinquent Road Hazards, 5 Trophies |
Doc's Check-Up | RS | Doc's Clinic | Race | 5/3/2 trophies |
Tailfin Pass Circuit | TP | Wheel Well Motel | Race | 5/3/2 trophies |
Delinquent Road Hazards | TP | TP Intersection | Race thru TP and mine tunnels | Boost 3 of 3, Chick's Challenge, 5/3/2 Trophies |
Monster Truck Mayhem | OV | Rustbucket Stadium | Or start from Luigi's in RS. Double oval track. | 5/3/2 trophies |
Chick's Challenge | OV | OV Gas Station | Race around OV - must win. | High Speed Heist , 5/3/2 trophies |
High Speed Heist | RS | Flo's | Minigame with traffic as Road Hazards to steal Lighting's stuff from Mack, timed. | Lightning Strikes Back, 5 trophies |
Lightning Strikes Back | OV | OV Gas Station | Minigame against traffic as Lighting to get stuff back, timed. No boost available. | Smasherville International Speedway, 5 trophies |
Smasherville International | RS | Mack, by Flo's | Piston Cup Race, must win | Radiator Springs Grand Prix, 10/6/4 trophies |
Chapter 5 | (25 trophies) | |||
Radiator Springs Grand Prix | RS | Flo's | Race through RS against Chick | Tailfin Pass Grand Prix, 5/3/2 trophies |
Tailfin Pass Grand Prix | TP | Wheel Well Motel | Race down the TP mountain, through the mine, against Chick | Ornament Valley Grand Prix, 5/3/2 trophies |
Ornament Valley Grand Prix | OV | OV Gas Station | Race through OV and some of RS against Chick | Los Angeles International Speedway, 5/3/2 trophies |
Los Angeles International | RS | Mack, by Flo's | Piston Cup Race, must win to finish story | Piston Cup Champion, 10/6/4 trophies |
A site with great images from the film:
http://www.internetvibes.net/gallery/disney-pixar-cars-images-from-the-cartoon/