24 Knight Swap

Puzzle 1
+---+---+---+---+---+
| B | B | B | W | W | 1
+---+---+---+---+---+
| B | B | B | W | W | 2
+---+---+---+---+---+
| B | B |   | W | W | 3
+---+---+---+---+---+
| B | B | W | W | W | 4
+---+---+---+---+---+
| B | B | W | W | W | 5
+---+---+---+---+---+
  a   b   c   d   e
    
Puzzle 2
+---+---+---+---+---+
| B | B | B | B | W | 1
+---+---+---+---+---+
| B | B | B | W | W | 2
+---+---+---+---+---+
| B | B |   | W | W | 3
+---+---+---+---+---+
| B | B | W | W | W | 4
+---+---+---+---+---+
| B | W | W | W | W | 5
+---+---+---+---+---+
  a   b   c   d   e
  1. Place 12 black and 12 white knights in a 5x5 grid, with the center square unoccupied. Place blacks left and above the center square and whites right and below the center square. Swap the colors in as few moves as possible.
  2. Puzzle 2 is the actual original puzzle I was sent. I misread the description, so I just decided to make it a second puzzle. It differs from the first by one square, making more of a triangular arrangement of the knights.
Source: A reader, citing Zillions of Games's Knight-Swap puzzles. (If anyone has a better source, let me know.)
Solution
Mail to Ken