Five students each answered five questions on an exam consisting of two multiple-choice questions (A, B or C) and three True-False questions. They answered the questions as follows:
Student | Q1 | Q2 | Q3 | Q4 | Q5 |
a | A | A | T | T | T |
b | B | B | T | F | T |
c | A | B | T | T | F |
d | B | C | T | T | F |
e | C | A | F | T | T |
No two students got the same number of correct answers. Who got the most correct answers?
On a second exam, ten students answered five multiple-choice questions (A, B, C, D or E) and five True-False questions. No two students got the same number of correct answers. Determine who got the most correct answers. They answered the questions as follows:
Student | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
a | C | C | B | D | D | T | F | F | F | F |
b | A | C | D | E | A | F | T | F | F | F |
c | A | B | E | C | B | T | F | T | T | T |
d | C | D | A | E | B | T | F | F | F | F |
e | C | C | E | D | A | F | T | F | F | F |
f | C | E | A | C | E | F | F | T | T | T |
g | A | B | A | C | E | T | F | F | T | T |
h | B | B | D | C | A | T | F | F | F | F |
i | E | E | C | C | B | T | T | T | T | T |
j | A | B | C | C | D | F | F | F | T | T |
Source: Reader Jimmy Chng Gim Hong.